KNUST CUT-OFF POINT FOR COURSES (2024–2025).
Do you want to learn more about the 2024–2025 KNUST cutoff points? You don’t need to search any farther because this article will tell you everything you need to know about KNUST cut-off points. Ghana University Forms: https://mcchrisconsult.com/
The minimum score that applicants must meet to be admitted to KNUST has been made public. If your WASSCE score is satisfactory, KNUST is likely to allow you entrance if you make it to the cutoff point.
Candidates should keep in mind that they stand a chance of being admitted to the university if they achieve the KNUST cutoff points minimum score, as determined by the university.
For SSCE candidates, the KNUST cutoff score should not be less than 24, and for WASSCE, it should not be less than 36.
If a candidate’s grades fall below the university’s cutoff points, they will not be considered for admission.
KNUST has released the academic year’s cutoff points for a number of courses. These are
College of Agriculture and Natural Resources • Faculty of Agriculture | |
BSc.Agriculture | A1 -C6 (Read more below) |
BSc. Agricultural Biotechnology | A1 -C6 (Read more below) |
BSc. Agribusiness Management | A1 -C6 (Read more below) |
BSc. Landscape Design and Management | A1 -C6 (Read more below) |
Faculty of Natural Science | A1 -C6 (Read more below) |
BSc. Natural Resource Management | A1 -C6 (Read more below) |
BSc. Forest Resources Technology | A1 -C6 (Read more below) |
BSc. Packaging Technology | A1 -C6 (Read more below) |
BSc. Aquaculture and Water Resource | A1 -C6 (Read more below) |
College of Art and Built Environment •Faculty of Built Environment | |
-205BSc. Architecture | A1 -C6 (Read more below) |
-853BSc. Construction Technology and Management | A1 -C6 (Read more below) |
-854BSc. Quantity Surveying and Construction Economics | 14 |
-306BSc. Development Planning | A1 -C6 (Read more below) |
-748BSc.HumanSettlement Planning | A1 -C6 (Read more below) |
-307BSc. Land Economy | A1 -C6 (Read more below) |
-877BSc. Real Estate | A1 -C6 (Read more below) |
Faculty of Art | |
-744BA. Communication Design | 12 |
-303BA. Integrated Rural Art and Industry | 19 |
-304BA. Publishing Studies | A1 -C6 (Read more below) |
-1373BA. Metal Product Design | A1 -C6 (Read more below) |
-1276BA. Textile Design and Technology | 18 |
-301BFA. Painting and Sculpture | A1 -C6 (Read more below) |
-1445BFA.Ceramics | A1 -C6 (Read more below) |
-192BSc. Fashion Design | A1 -C6 (Read more below) |
-1444BSc. Ceramic Technology | A1 -C6 (Read more below) |
Faculty of Educational Studies | |
-1415B.Ed.Junior High School Education(Mathematics, Science, ICT, Agricultural Science, History, Visual Arts and Geography) | 24 |
College of Engineering Faculty of Civil and Geo-Engineering | |
-208BSc. Civil Engineering | A1 -C6 (Read more below) |
-1420BSc. Civil Engineering (Obuasi Campus) | A1 -C6 (Read more below) |
-737BSc. Geological Engineering | 13 |
-226BSc.Geological Engineering (Obuasi) | 15 |
-738BSc. Geomatic Engineering | 14 |
-227BSc.Geomatic Engineering (Obuasi Campus) | 15 |
-546BSc. Petroleum Engineering | 07 |
Faculty of Electrical and Computer Engineering | |
-871BSc.Biomedical Engineering | A1 -C6 (Read more below) |
-212BSc.Computer Engineering | 09 |
-209BSc.Electrical/Electronic Engineering | 07 |
-199BSc.Electrical/Electronic Engineering (Obuasi Campus) | 08 |
-732BSc.Telecommunications Engineering | 11 |
Faculty of Mechanical and Chemical Engineering | |
-206BSc.Agricultural Engineering | 16 |
-881BSc.Petrochemical Engineering | A1 -C6 (Read more below) |
-207BSc.Chemical Engineering | 10 |
-950BSc.Metallurgical Engineering | 16 |
-258BSc.Metallurgical Engineering (Obuasi Campus) | 18 |
-2132BSc.Materials Engineering | 14 |
-217BSc.Materials Engineering (Obuasi Campus) | 16 |
-1377BSc.Marine Engineering | 12 |
-1376BSc.Industrial Engineering | 15 |
-1375BSc.Automobile Engineering | 14 |
-2111BSc.Mechanical Engineering | 10 |
-1421BSc.Mechanical Engineering (Obuasi Campus) | 11 |
-214BSc.Aerospace Engineering | A1 -C6 (Read more below) |
Faculty of Allied Health Science | |
-531BSc. Nursing | 09 |
-1483BSc. Nursing (Obuasi Campus) | 10 |
-912Nursing (Emergency Option for Practicing Nurses Only) | 10 |
-952BSc. Midwifery (Females only) | 10 |
-418 BSc. Midwifery (Females practicing Midwives only) (Sandwich) | Read below |
-1484BSc. Midwifery (Obuasi Campus) | 11) |
-1370BSc. Physiotherapy and Sports Science | A1 -C6 (Read more below) |
-1374BSc. Medical Imaging | 10 |
-106BSc. Medical Laboratory Science | 08 |
-1485BSc. Medical Laboratory Science (Obuasi Campus) | A1 -C6 (Read more below) |
Faculty of Pharmacy | A1 -C6 (Read more below) |
Bachelor of Herbal Medicine (BHM) | 16 |
Doctor of Pharmacy (Pharm D) | 06 |
Doctor of Pharmacy (PharmD)–2yearsTop-Up (Practicing Pharmacists | 07 |
Faculty of Medicine | |
-105Human Biology (Medicine) (MBChB) | 06 |
-802Bachelor of Dental Surgery (BDS) (Fee-paying only) | 08 |
-1371BSc. Physician Assistantship | 07 |
-532Bachelor of Laws (LLB) | A1 -C6 (Read more below) |
-747 LLB (Degree Holders Only) (Fee-Paying) | 06 |
BA. Economics | 13 |
BA. English | 20 |
BA. Geography and Rural Development | 14 |
BA. History | 18 |
BA. Political Studies | 11 |
BA. Akan Language and Culture | 24 |
BA. French and Francophone Studies | 15 |
BA.Linguistics | 22 |
BA. Media and Communication Studies | A1 -C6 (Read more below) |
BA. Religious Studies | A1 -C6 (Read more below) |
BA. Sociology | 14 |
BA. Social Work | 15 |
BSc. Business Administration (Human Resource Management /Management) | 10 |
BSc. Business Administration (Human Resource Management | 10 |
BSc. Business Administration (Marketing/International Business) | 12 |
BSc. Business Administration (Accounting / Banking and Finance) | 09 |
BSc. Business Administration (Accounting / Banking and Finance) (Obuasi Campus) | 10 |
BSc. Business Administration (Logistics and Supply Chain | 12 |
Faculty of Physical and Computational Sciences | |
BSc. Chemistry | 18 |
BSc. Mathematics | 18 |
BSc. Physics | 21 |
BSc. Computer Science | 11 |
BSc. Statistics | 16 |
BSc. Actuarial Science | A1 -C6 (Read more below) |
BSc. Meteorology and Climate Science | A1 -C6 (Read more below) |